Show Diary 2021
Click on Show in Red for Full Results
Show |
Date |
Judge(s) |
Venue |
Entries Close Post |
Entries Close OnLine |
Schedule Available From Click on Icon |
|||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||
|
|
|
|||||||
|
|
|
|||||||
|
|
|
|||||||
|
|
|
|||||||
NESS Open AM | 01/05/2021 | Anthony Allen | Eggborough Village Hall, Selby Road, Eggborough, DN14 0LH | ||||||
NESS Open AM | 01/05/2021 | Julien Barney | Eggborough Village Hall, Selby Road, Eggborough, DN14 0LH | ||||||
|
|
|
Bearley Hall, Snitterfield Rd, Bearley, CV37 OSR | ||||||
|
|
|
Bearley Hall, Snitterfield Rd, Bearley, CV37 OSR | ||||||
|
|
|
|||||||
|
|
|
|||||||
|
|
|
|||||||
|
|
|
|||||||
|
|
|
|||||||
|
|
|
|||||||
|
|
|
|||||||
|
|
|
|||||||
|
|
|
|||||||
|
|
|
|||||||
|
|
||||||||
Bath | 31/07/2021 | Mr D J Bell | |||||||
Nat Gundog | 01/08/2021 | Mrs J Isherwood | |||||||
NESS | 04/08/2021 | Dual Ch Show 1 - Miss G A Williams | Newark & Notts Show Ground Newark NG24 2NY | ||||||
NESS | 04/08/2021 | Dual Ch Show 2 - Mr R Blomme | Newark & Notts Show Ground Newark NG24 2NY | ||||||
|
|
|
|||||||
|
|
|
|||||||
|
|
|
|||||||
|
|
||||||||
|
|
|
East Hall, The Kennel Club Building, Stoneleigh Park, Warwickshire CV8 2LZ | ||||||
|
|
||||||||
|
|
||||||||
|
|
|
|||||||
Birmingham Nat | 23/09/2021 | Mrs M Withey | |||||||
|
|
|
|||||||
|
|
|
|||||||
|
|
||||||||
|
|
|
|||||||
|
|
|
|||||||
|
|
||||||||
|
|
||||||||
|
|
|
|||||||
|
|
||||||||
Please check details and dates with schedules. Notify webmaster@northernenglishsettersociety.co.uk with any known changes |